Service graphs
![]() |
![]() |
![]() |
![]() |
Graph Information
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
Fulcrum | version_Fulcrum | gauge | |||
electrum.4.6.2 | version_electrum_4_6_2 | gauge | |||
all_seeing_eye | version_all_seeing_eye | gauge | |||
electrum.4.5.8 | version_electrum_4_5_8 | gauge | |||
Sparrow | version_Sparrow | gauge | |||
electrum.4.6.1 | version_electrum_4_6_1 | gauge | |||
btc.rpc.explorer.v2 | version_btc_rpc_explorer_v2 | gauge | |||
UAgent | version_UAgent | gauge | |||
rn.wallet | version_rn_wallet | gauge | |||
nogui | version_nogui | gauge | |||
electrum.4.6.0 | version_electrum_4_6_0 | gauge | |||
bluewallet | version_bluewallet | gauge | |||
Unknown | version_Unknown | gauge | |||
UNKNOWN | version_UNKNOWN | gauge | |||
ElectrumX | version_ElectrumX | gauge | |||
No .label provided | version_ | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source version_. It is in need of fixing. |