Service graphs
![]() |
![]() |
![]() |
![]() |
Graph Information
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
electrum.4.5.8 | version_electrum_4_5_8 | gauge | |||
Fulcrum | version_Fulcrum | gauge | |||
electrum.4.5.0b1 | version_electrum_4_5_0b1 | gauge | |||
Komodo | version_Komodo | gauge | |||
electrum.4.5.5 | version_electrum_4_5_5 | gauge | |||
electrum.4.5.4 | version_electrum_4_5_4 | gauge | |||
electrum.4.5.2 | version_electrum_4_5_2 | gauge | |||
electrum.4.4.6 | version_electrum_4_4_6 | gauge | |||
electrum.4.4.5 | version_electrum_4_4_5 | gauge | |||
electrum.4.5.3 | version_electrum_4_5_3 | gauge | |||
electrum.4.3.2 | version_electrum_4_3_2 | gauge | |||
electrum.4.1.5 | version_electrum_4_1_5 | gauge | |||
electrum.4.1.3 | version_electrum_4_1_3 | gauge | |||
electrum.4.1.2 | version_electrum_4_1_2 | gauge | |||
Unknown | version_Unknown | gauge | |||
UAgent | version_UAgent | gauge | |||
Sparrow | version_Sparrow | gauge | |||
3.3.6 | version_3_3_6 | gauge | |||
uphodl | version_uphodl | gauge | |||
kmd_coins_repo | version_kmd_coins_repo | gauge | |||
electrum.4.5.7 | version_electrum_4_5_7 | gauge | |||
electrum.4.5.6 | version_electrum_4_5_6 | gauge | |||
electrum.4.4.4 | version_electrum_4_4_4 | gauge | |||
electrum.4.4.3 | version_electrum_4_4_3 | gauge | |||
electrum.4.4.0 | version_electrum_4_4_0 | gauge | |||
electrum.4.3.4 | version_electrum_4_3_4 | gauge | |||
electrum.4.3.3 | version_electrum_4_3_3 | gauge | |||
electrum.4.3.1 | version_electrum_4_3_1 | gauge | |||
electrum.4.3.0 | version_electrum_4_3_0 | gauge | |||
electrum.4.2.1 | version_electrum_4_2_1 | gauge | |||
electrum.4.2.0 | version_electrum_4_2_0 | gauge | |||
electrum.4.1.4 | version_electrum_4_1_4 | gauge | |||
electrum.4.0.9 | version_electrum_4_0_9 | gauge | |||
electrum.4.0.8 | version_electrum_4_0_8 | gauge | |||
electrum.4.0.5 | version_electrum_4_0_5 | gauge | |||
electrum.3.3.8 | version_electrum_3_3_8 | gauge | |||
electrum.3.3.6 | version_electrum_3_3_6 | gauge | |||
btc.k | version_btc_k | gauge | |||
bluewallet | version_bluewallet | gauge | |||
ElectrumX | version_ElectrumX | gauge | |||
Edge | version_Edge | gauge | |||
AtomicDex | version_AtomicDex | gauge | |||
No .label provided | version_ | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source version_. It is in need of fixing. |